Storage & other charges
Storage charges per bag per month, by commodity, package and weight.
Storage charges
| Item | Commodity | Package | Weight (kg) | Standard rate | High rate 1 | High rate 2 | Insurance |
|---|---|---|---|---|---|---|---|
| – | – | Gunnies | – | 5.80 | 6.35 | 7.15 | Included |
| – | – | Gunnies | – | 6.65 | 7.30 | 8.15 | Included |
| – | – | Gunnies | – | 8.05 | 8.85 | 9.95 | Included |
| – | – | Gunnies | – | 4.65 | 5.10 | 5.70 | Included |
| – | – | Gunnies | – | 6.05 | 6.65 | 7.45 | Included |
| – | – | Gunnies | – | 8.05 | 8.85 | 9.95 | Included |
| – | – | Gunnies | – | 8.75 | 9.60 | 10.75 | Included |
| – | – | Gunnies | – | 40.00 | 40.00 | 40.00 | Included |
| Fertilisers | NFCL Neem Urea | Gunnies | – | 3.30 | 3.60 | 4.05 | Not included |
| Fertilisers | NFCL Neem Urea | Gunnies | – | 5.50 | 6.00 | 6.75 | Not included |
| Fertilisers | Kribhco Urea | Gunnies | – | 6.80 | 7.45 | 8.35 | Not included |
| Fertilisers | Iffco Urea | Gunnies | – | 6.80 | 7.45 | 8.35 | Not included |
| – | – | Gunnies | – | 6.80 | 7.45 | 8.35 | Not included |
| Food grains | Boiled rice | Gunnies / HDPE | – | 8.00 | 7.80 | 7.60 | Included |
| Food grains | Raw rice | Gunnies | – | 8.00 | 8.10 | 8.20 | Included |
| Food grains | Boiled rice | Gunnies | – | 10.00 | 11.00 | 12.00 | Included |
| Food grains | Boiled rice | Gunnies | – | 6.80 | 7.45 | 8.35 | Included |

